Standard and Customized Variac Variable Transformers
Variac Variable Transformers or Voltage Regulator Description
voltage regulator is in the structure of adjustable self-coupling transformer. It winds coil on ring shaped core, the brush fits close to the polished surface of coil under the press effect of spring, rotating shaft drives the brush holder and make brush slide along with the coil surface. so that to change the contact position of brush.
Variac Variable Transformers or Voltage Regulator Application
Widely used in industries(such as chemical,metallurgy,instruments,meters,light industry,etc),public service household electrical appliances,used to realize voltage regulation,temperature control,speed adjustment,light modulation,power control,etc.
Variac Variable Transformers or Voltage Regulator Advantages
•Undistorted waveform
•Compact volume
•Light weight
•High efficiency
•Convenient operation
•High accuracy
•Reliable
•Long-term operation
Standard Variac Variable Transformers or Voltage Regulators
Model NO | Max output capacity(KVA) | Phase | Rated Input voltage (V) | Rated Output voltage(V) | Max Output current (A) | Overall Size in (mm) | Weight(kgs) |
KXR/V-0.2KVA | 0.2 | 1 | 220V | 0-250V | 0.8 | 105*130*130 | 26.5 |
KXR/V-0.5KVA | 0.5 | 1 | 220V | 0-250V | 2 | 125*150*130 | 28 |
KXR/V-1KVA | 1 | 1 | 220V | 0-250V | 4 | 180*200*210 | 26 |
KXR/V-2KVA | 2 | 1 | 220V | 0-250V | 8 | 180*200*210 | 33 |
KXR/V-3KVA | 3 | 1 | 220V | 0-250V | 12 | 210*230*235 | 23 |
KXR/V-5KVA | 5 | 1 | 220V | 0-250V | 20 | 240*285*250 | 18 |
KXR/V-10KVA | 10 | 1 | 220V | 0-250V | 40 | 240*335*400 | 40 |
KXR/V-15KVA | 15 | 1 | 220V | 0-250V | 60 | 240*335*560 | 58 |
KXR/V-20KVA | 20 | 1 | 220V | 0-250V | 80 | 250*340*290 | 60 |
KXR/V-1.5KVA | 1.5 | 3 | 380V | 0-430V | 2 | 125*180*340 | 12 |
KXR/V-3KVA | 3 | 3 | 380V | 0-430V | 4 | 180*250*430 | 21.5 |
KXR/V-5KVA | 5 | 3 | 380V | 0-430V | 8 | 180*250*460 | 27 |
KXR/V-10KVA | 10 | 3 | 380V | 0-430V | 12 | 210*250*590 | 35 |
KXR/V-15KVA | 15 | 3 | 380V | 0-430V | 20 | 240*330*560 | 56 |
KXR/V-20KVA | 20 | 3 | 380V | 0-430V | 27 | 240*330*580 | 60 |
KXR/V-30KVA | 30 | 3 | 380V | 0-430V | 40 | 350*420*106 | 150 |
Ask us for price and solutions today!
Your inquiry will be replied within 24 hours, and we respect your privacy.