IP67 WATERPROOF TOROIDAL TRANSFORMERS
IP67 WATERPROOF TOROIDAL TRANSFORMERS
Safety
Reliability
Cost
Features of IP67 toroidal waterproof transformers
Safety Low Voltage Transformers
Fire-retardant Plastic Enclosure
All unit rated 50/60Hz
All units are AC output not DC
Waterproof construction and encapsulation protect the coils
IP67 Rated for outdoor use
Self resetting over load protection,short-circuit protection
Fully waterproof fuse designed to eliminate the possibility of an electrics shock
Built with a special safety fuse which eliminates the possibility of electrocution.
Customized models available
2-Year product warranty
Model NO | Dimensions L*W*H(in mm) | Power | Waterproof level |
KXR-0050 | 195*122*60 | 50VA | IP67 |
KXR-0060 | 195*122*60 | 60VA | IP67 |
KXR-0080 | 195*122*60 | 80VA | IP67 |
KXR-0100 | 195*122*60 | 100VA | IP67 |
KXR-0120 | 195*122*60 | 120VA | IP67 |
KXR-0150 | 205*138*68 | 150VA | IP67 |
KXR-0180 | 205*138*68 | 180VA | IP67 |
KXR-0200 | 205*138*68 | 200VA | IP67 |
KXR-0250 | 205*138*68 | 250VA | IP67 |
KXR-0280 | 205*138*68 | 280VA | IP67 |
KXR-0300 | 205*138*68 | 300VA | IP67 |
KXR-0360 | 205*138*68 | 360VA | IP67 |
KXR-0400 | 225*153*80 | 400VA | IP67 |
KXR-0500 | 225*153*80 | 500VA | IP67 |
KXR-0600 | 225*153*80 | 600VA | IP67 |
KXR-0800 | 260*186*96 | 800VA | IP67 |
KXR-1000 | 260*186*96 | 1000VA | IP67 |
KXR-1200 | 260*186*96 | 1200VA | IP67 |
Ask us for price and solutions today!
Your inquiry will be replied within 24 hours, and we respect your privacy.