TOROIDAL TRANSFORMERS
customized CTs are available upon request
Features of Carel Tech Toroidal Transformers
Low leakage flux
Low hum noise
Low weight
Low strayfield levels
High efficiency (Up to 99%)
Low tempreture rise (65℃ Max)
Single-phase toroidal transformers, power range from 0.8VA to 10000VA
Designed and tested according to EN61558. Suitable for installation in electronically equipments, medical equipment etc
Short circuit and overload protected withthermal fuse on primary side.
Up to 50% less weight than a similar conventional transforme
Low magnetisation currents and no-load losses.
Standard Toroidal Power Transformer Technical Data
Customized requirements is available
No | Secondary Power(W) | OD(in mm) | Height Without Mounting Supply | Efficiency | No Load Current | Voltage Factor | Net Weight (kgs) |
1 | 20 | 60 | 25 | ›82% | ‹10mA | 1.2 | 0.45 |
2 | 30 | 65 | 35 | ›84% | ‹10mA | 1.2 | 0.50 |
3 | 50 | 70 | 40 | ›88% | ‹20mA | 1.15 | 0.80 |
4 | 60 | 78 | 45 | ›88% | ‹20mA | 1.15 | 1.00 |
5 | 80 | 95 | 45 | ›90% | ‹30mA | 1.15 | 1.30 |
6 | 100 | 95 | 45 | ›90% | ‹30mA | 1.15 | 1.50 |
7 | 120 | 98 | 50 | ›92% | ‹40mA | 1.10 | 1.80 |
8 | 150 | 100 | 50 | ›93% | ‹50mA | 1.10 | 2.30 |
9 | 200 | 110 | 55 | ›93% | ‹100mA | 1.10 | 2.80 |
10 | 300 | 115 | 60 | ›94% | ‹150mA | 1.08 | 3.50 |
11 | 500 | 125 | 70 | ›94% | ‹150mA | 1.08 | 5.00 |
12 | 800 | 135 | 75 | ›94% | ‹200mA | 1.08 | 6.50 |
13 | 1000 | 145 | 80 | ›95% | ‹300mA | 1.05 | 8.50 |
14 | 1500 | 175 | 80 | ›95% | ‹400mA | 1.05 | 12.0 |
15 | 2000 | 175 | 90 | ›95% | ‹400mA | 1.05 | 15.0 |
16 | 3000 | 220 | 90 | ›95% | ‹500mA | 1.05 | 20.0 |
17 | 6000 | 250 | 90 | ›95% | ‹500mA | 1.05 | 25.0 |
Ask us for price and solutions today!
Your inquiry will be replied within 24 hours, and we respect your privacy.