R Shape Core Low Frequency Transformers
Customized products are available upon request
Model NO | Power (W) | Dimensions (MM) | Mounting dimensions(mm) | Weight(kgs) | |||||
A | W | X | E | F | G | T | |||
KXR-R05 | 2-6w | 47 | 58 | 26 | 33 | 45 | |||
KXR-R08 | 7-10w | 61 | 71 | 33 | 44 | 53 | |||
KXR-R10 | 15W | 74 | 61 | 37 | 68.4 | 48 | 4*5 | 1.0 | 0.4 |
KXR-R20 | 25W | 81 | 70 | 39 | 55 | 50 | m3 | 1.0 | 0.5 |
KXR-R30 | 40W | 96 | 77 | 42 | 70 | 60 | Ø5 | 1.0 | 0.7 |
KXR-R40 | 50W | 98 | 80 | 44 | 70 | 60 | Ø5 | 1.0 | 0.9 |
KXR-R50 | 60W | 101 | 92 | 48 | 75 | 65 | Ø5 | 1.0 | 1.0 |
KXR-R80 | 100W | 124 | 90 | 52 | 90 | 70 | Ø5 | 1.2 | 1.4 |
KXR-R100 | 120W | 124 | 103 | 55 | 100 | 80 | Ø5 | 1.2 | 1.7 |
KXR-R160 | 180W | 138 | 115 | 63 | 100 | 85 | Ø5 | 1.6 | 2.6 |
KXR-R260 | 280W | 156 | 121 | 66 | 130 | 95 | Ø5 | 1.6 | 3.1 |
KXR-R320 | 380W | 163 | 128 | 70 | 135 | 95 | Ø5 | 1.6 | 3.8 |
KXR-R600 | 600W | 182 | 145 | 85 | 142 | 100 | Ø5 | 1.6 | 6.5 |
KXR-R1000 | 1000W | 222 | 172 | 99 | 180 | 140 | Ø5 | 2.6 | 10.5 |
Ask us for price and solutions today!
Your inquiry will be replied within 24 hours, and we respect your privacy.