Modular Series Current Transformers
Customized CTs are available upon request


Multiple Models To Choose
FDC-KXR-XXX-PTXX Combined Power Series
Dimensions in (mm)
A | B | C | D | E |
100 | 46 | 70 | 2 | 6 |
Primary current(A) | Secondary current(mA) | Load resistance(Ω) | Primary Turns(T) |
1(30) | 6 | 560 | 1/2 |
1(60) | 2.5/3.3/5.8/6 | 400/720/3k/6k | 1/2 |
1(80) | 4/5.8 | 1k/3k | 1/2 |
2(60) | 3.3/4.3/6 | 720/900/560 | 1/2 |
2(200) | 5 | 1k | 1/2 |

Special Features
PT and CT are combined working together in this modular. It doesn’t just guarantee a better accurate measurement but also keep it contious working even as the Neutral Line drops
It’s with DC immunity and also different output turn ratio is realizable
Small in size to save space, and it can meet different installation size requirements
It’s very flexible in mounting size and it can be used together with primary Electrical brush line terminal
GJD-KXR-3H
Dimensions in (mm)
A | B | C | D | E | F | G | H | J | K | M |
97 | 11.5 | 15.5 | 24 | 33.5 | 3 | 5 | 5 | 1 | 4.2 | 90 |
97 | 11.5 | 15.5 | 24 | 31 | 3 | 5 | 5 | 1 | 4.2 | 90 |
Primary current(A) | Secondary current(mA) | Load resistance(Ω) | AccuracyΩ |
1.5(6) | 1.5/2.5/5/7.5/10 | ≤40 | 0.05/0.1 |
1.5(12) | 1.5/2.5/5/7.5/10 | ≤40 | 0.05/0.1 |
1(10) | 2.5/5 | ≤40 | 0.05/0.1 |
0.3(1.2) | 0.3/5 | ≤40 | 0.05/0.1 |
5(10) | 2.5/5/10 | ≤40 | 0.05/0.1 |

Special features
It can be fixed on the electrical meter bottom directly. It can be made as three phase 4 wires or three phase 3 wires
Nice appearance, fire-retardant case and epoxy resin encapsulated
High accuracy, Professional equipment adjustment, good consistency and strong interchangeability
GJD-KXR-004
Dimensions in (mm)
A | B | C | D | E | F | G | H | J | K | M |
35.2 | 36.8 | 89 | 98 | 13.5 | 3 | 88 | 6 | 1 | 4.2 | 6.5 |
Primary current(A) | Secondary current(mA) | Load resistance(Ω) | Accuracy |
1.5(6) | 1.5/2.5/5/7.5/10 | ≤40 | 0.05/0.1 |
1.5(12) | 1.5/2.5/5/7.5/10 | ≤40 | 0.05/0.1 |
1(10) | 2.5/5 | ≤40 | 0.05/0.1 |
0.3(1.2) | 0.3/5 | ≤40 | 0.05/0.1 |
5(10) | 2.5/5/10 | ≤40 | 0.05/0.1 |

Special features
It can be fixed on the electrical meter bottom directly. It can be made as three phase 4 wires or three phase 3 wires
Nice appearance, fire-retardant case and epoxy resin encapsulated
High accuracy, Professional equipment adjustment, good consistency and strong interchangeability
It has short circuit or open circuit detection function. It is only used in Terminal specialization meter.
GJD-KXR-057 series
Dimensions in (mm)
B | C | D | E | F | G | H | J | M | N |
36.5 | 96 | 104 | 18.2 | 3 | 60 | 4.2 | 3.5 | 4 | 32 |
44 | 96 | 104 | 22 | 3 | 60 | 4.2 | 3.5 | 4 | 32 |
Primary current(A) | Secondary current(mA) | Load resistance(Ω) | Accuracy |
1.5(6) | 1.5/2.5/5/7.5/10 | ≤40 | 0.05/0.1 |
1.5(12) | 1.5/2.5/5/7.5/10 | ≤40 | 0.05/0.1 |
1.5(10) | 2.5/5 | ≤40 | 0.05/0.1 |
0.3(1.2) | 0.3/5 | ≤40 | 0.05/0.1 |
5(10) | 2.5/5/10 | ≤40 | 0.05/0.1 |

Special features
It can be fixed on the electrical meter bottom directly. It can be made as three phase 4 wires or three phase 3 wires
It has short circuit or open circuit detection function. It is only used in Terminal specialization meter.
Nice appearance, fire-retardant case and epoxy resin encapsulated
High accuracy, Professional equipment adjustment, good consistency and strong interchangeability