ETL UL CE GS Approved Switching Power Adaptors

Features of IP20 Class 2 Switching Power Adaptors
IP20 design for main body
85V-264VAC Input full range
No load power loss less than 0.1W, energy efficiency level V1
Short circuit/ overload/ over voltage protections
Class 2 power without earth pin
Compact size, fully enclosed plastic case
100% full load burn-in test
2-years product warranty


Technical parameters
Max power(W) | Plug type | Dimensions L*W*H in (mm) |
7.2w | US | 63*37*47 |
12w | US | 72*43*50 |
7.2w | EU | 63*37*62 |
12w | EU | 72*43*65 |
7.2w | UK | 63*50*55 |
12w | UK | 72*50*57 |
7.2w | AS | 63*37*51 |
12w | AS | 72*43*54 |

Mechanical dimensions in mm
Input parameters | Voltage | AC100-240V |
Frequency | 50/60Hz | |
Output parameters | Voltage range | DC3V-DC12V |
Current range | DC100-2000mA | |
Voltage regulation | +/-5% constant voltage mode, +/-10% constant current mode | |
Enviromental parameters | Operating temperature | -25degree celcius to +40degree celcius |
Storage temperature | -25degree celcius to +80degree celcius | |
Reliability | >50000hours at full load at 25degree celcius
ambient temperature MIL-HDBK-217F |

Technical parameters
Input parameters | Voltage | AC100-240V |
Frequency | 50/60Hz | |
Output parameters | Voltage range | DC3V-DC36V |
Current range | DC100-4050mA | |
Voltage regulation | +/-5% constant voltage mode, +/-10% constant current mode | |
Enviromental parameters | Operating temperature | -25degree celcius to +40degree celcius |
Storage temperature | -25degree celcius to +80degree celcius | |
Reliability | >50000hours at full load at 25degree celcius
ambient temperature MIL-HDBK-217F |


Mechanical dimensions
Max power(W) | Plug type | Dimensions L*W*H in (mm) |
7.2 | US | 58*37*47 |
12 | US | 70*43*50 |
24 | US | 81*50*57 |
30 | US | 95*53*52 |
7.2 | EU | 58*37*62 |
12 | EU | 70*43*65 |
24 | EU | 81*50*72 |
30 | EU | 95*53*72 |
7.2 | UK | 58*50*60 |
12 | UK | 70*50*58 |
24 | UK | 81*50*65 |
30 | UK | 95*53*65 |
7.2 | AS | 58*40*51 |
12 | AS | 70*50*54 |
24 | AS | 81*50*62 |
30 | AS | 95*53*61 |

Technical parameters
Input parameters | Voltage | AC100-240V |
Frequency | 50/60Hz | |
Output parameters | Voltage range | DC3V-DC36V |
Current range | DC100-4050mA | |
Voltage regulation | +/-5% constant voltage mode, +/-10% constant current mode | |
Enviromental parameters | Operating temperature | -25degree celcius to +40degree celcius |
Storage temperature | -25degree celcius to +80degree celcius | |
Reliability | >50000hours at full load at 25degree celcius
ambient temperature MIL-HDBK-217F |


Mechanical dimensions
Max power(W) | Plug type | Dimensions L*W*H in (mm) |
7.2 | all | 58*37*47 |
12 | all | 91*48*30 |
24 | all | 91*48*31 |
30 | all | 98*48*33 |
Features of IP44 Class 2 Switching Power Adaptor
IP44 design for main body
85V-264VAC Input full range
No load power loss less than 0.1W, energy efficiency level V1
Short circuit/ overload/ over voltage protections
Class 2 power without earth pin
Compact size, fully enclosed plastic case
100% full load burn-in test
2-years product warranty

Technical parameters
Input parameters | Voltage | AC100-240V |
Frequency | 50/60Hz | |
Output parameters | Voltage range | DC3V-DC12V |
Current range | DC100-2000mA | |
Voltage regulation | +/-5% constant voltage mode, +/-10% constant current mode | |
Enviromental parameters | Operating temperature | -25degree celcius to +40degree celcius |
Storage temperature | -25degree celcius to +80degree celcius | |
Reliability | >50000hours at full load at 25degree celcius
ambient temperature MIL-HDBK-217F |


Mechanical dimensions
Max power | Plug type | Dimensions L*W*H in (mm) |
7.2W | US | 94*37*30 |
12W | US | 102*45*54 |
24W | US | 103*52*54 |
7.2W | EU | 92*50*70 |
12W | EU | 102*45*75 |
18W | EU | 118*42*42 |
24W | EU | 103*52*76 |
7.2W | UK | 92*50*55 |
12W | UK | 102*50*60 |
24W | UK | 103*52*60 |
7.2W | AS | 92*41*51 |
12W | AS | 102*50*56 |
Features of IP68 Class 2 Switching Power Adaptor
IP68 design for main body
85V-264VAC Input full range
No load power loss less than 0.1W, energy efficiency level V1
Short circuit/ overload/ over voltage protections
Class 2 power without earth pin
Compact size, fully enclosed plastic case
100% full load burn-in test
2-years product warranty


Mechanical dimensions
Max power(W) | Plug type | Dimensions L*W*H in (mm) |
7.5 | All | 106*49*33 |
12 | All | 106*49*33 |
24 | All | 116*54*40 |
30 | All | 116*54*40 |
Technical parameters
Input parameters | Voltage | AC100-240V |
Frequency | 50/60Hz | |
Output parameters | Voltage range | DC3V-DC36V |
Current range | DC100-4050mA | |
Voltage regulation | +/-5% constant voltage mode, +/-10% constant current mode | |
Enviromental parameters | Operating temperature | -25degree celcius to +40degree celcius |
Storage temperature | -25degree celcius to +80degree celcius | |
Reliability | >50000hours at full load at 25degree celcius
ambient temperature MIL-HDBK-217F |
Ask us for price and solutions today!
Your inquiry will be replied within 24 hours, and we respect your privacy.